Converting amperage between single phase (120, 240 and 480 Voltage) and three phase (240 and 480 Voltage)
Sometimes it is necessary to turn between power (VA), voltage (V) and amperage (A). The diagram and table below can be used to convert amperage between single phase and three phase equipment and vice versa.
Power (VA) | Amperage (A) | ||||
Volts Single Phase | Volts 3 Phase Balanced Load | ||||
120 | 240 | 480 | 240 | 480 | |
100 150 200 250 300 | 0.83 1.25 1.67 2.08 2.50 | 0.42 0.63 0.83 1.04 1.25 | 0.21 0.31 0.42 0.52 0.63 | 0.24 0.36 0.49 0.61 0.73 | 0.13 0.18 0.25 0.30 0.37 |
350 400 450 500 600 | 2.92 3.33 3.75 4.17 5.00 | 1.46 1.67 1.88 2.08 2.50 | 0.73 0.84 0.93 1.04 1.25 | 0.85 0.97 1.10 1.20 1.45 | 0.43 0.49 0.55 0.60 0.73 |
700 750 800 900 1,000 | 5.83 6.25 6.67 7.50 8.33 | 2.92 3.13 3.33 3.75 4.17 | 1.46 1.56 1.67 1.87 2.10 | 1.70 1.81 1.93 2.17 2.41 | 0.85 0.91 0.97 1.09 1.21 |
1,100 1,200 1,250 1,300 1,400 | 9.17 10.0 10.4 10.8 11.7 | 4.58 5.00 5.21 5.42 5.83 | 2.30 2.51 2.61 2.71 2.91 | 2.65 2.90 3.10 3.13 3.38 | 1.33 1.45 1.55 1.57 1.69 |
1,500 1,600 1,700 1,750 1,800 | 12.5 13.3 14.2 14.6 15.0 | 6.25 6.67 7.08 7.29 7.50 | 3.12 3.34 3.54 3.65 3.75 | 3.62 3.86 4.10 4.22 4.34 | 1.82 1.93 2.05 2.10 2.17 |
1,900 2,000 2,200 2,500 2,750 | 15.8 16.7 18.3 20.8 23.0 | 7.92 8.33 9.17 10.4 11.5 | 3.96 4.17 4.59 5.21 5.73 | 4.58 4.82 5.30 6.10 6.63 | 2.29 2.41 2.65 3.05 3.32 |
3,000 3,500 4,000 4,500 5,000 | 25.0 29.2 33.3 37.5 41.7 | 12.5 14.6 16.7 18.8 20.8 | 6.25 7.30 8.33 9.38 10.42 | 7.23 8.45 9.64 10.84 12.1 | 3.62 4.23 4.82 5.42 6.1 |
6,000 7,000 8,000 9,000 10,000 | 50.0 58.3 66.7 75.0 83.3 | 25.0 29.2 33.3 37.5 41.7 | 12.50 14.59 16.67 18.75 20.85 | 14.50 16.9 19.3 21.7 24.1 | 7.25 8.5 9.65 10.85 12.1 |
No comments:
Post a Comment